Finance
Sales
Operating Profit
Income StatementKRW in Millions
| Item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Sales | 423,757 | 323,220 | 289,176 |
| Cost of Sales | 318,623 | 233,009 | 216,607 |
| Gross Profit | 105,134 | 90,211 | 72,569 |
| Operating Profit | 61,688 | 52,769 | 39,736 |
| Financial Income | 12,272 | 13,376 | 7,420 |
| Financial Costs | 12,914 | 3,443 | 3,345 |
| Non-operating Income | 5,469 | 1,097 | 1,125 |
| Non-operating Expence | 113 | 236 | 46 |
Assets
Liabilities
Equity
Financial Position KRW in Millions
| Item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Current Assets | 288,355 | 333,891 | 187,774 |
| Non-current Assets | 145,048 | 119,186 | 218,665 |
| Total Assets | 433,403 | 453,077 | 406,439 |
| Current Liabilities | 87,942 | 56,247 | 54,733 |
| Non-current Liabilities | 125,007 | 10,049 | 10,959 |
| Total Liabilities | 212,949 | 66,296 | 65,692 |
| Capital Stock | 1,000 | 1,000 | 1,000 |
| Capital Surplus | 182,082 | 182,082 | 182,082 |
| Capital Adjustment | -220,152 | - | - |
| Earned Surplus | 257,524 | 203,699 | 157,665 |
| Total Equity | 220,454 | 386,781 | 340,747 |
Normal
| Year | Nice D&B |
|---|---|
| FY2025 | A0 |
| FY2024 | A0 |
| FY2023 | A0 |