Finance
Income StatementKRW in Millions
Item | FY2024 | FY2023 | FY2022 |
---|---|---|---|
Sales | 323,220 | 289,176 | 396,602 |
Cost of Sales | 233,009 | 216,607 | 265,664 |
Gross Profit | 90,211 | 72,569 | 130,938 |
Operating Profit | 52,769 | 39,736 | 91,242 |
Financial Income | 13,376 | 7,420 | 11,579 |
Financial Costs | 3,443 | 3,345 | 7,391 |
Non-operating Income | 1,097 | 1,125 | 996 |
Non-operating Expence | 236 | 46 | 55 |
Financial Position KRW in Millions
Item | FY2024 | FY2023 | FY2022 |
---|---|---|---|
Current Assets | 333,891 | 187,774 | 189,180 |
Non-current Assets | 119,186 | 218,665 | 186,836 |
Total Assets | 453,077 | 406,439 | 376,016 |
Current Liabilities | 56,247 | 54,733 | 58,062 |
Non-current Liabilities | 10,049 | 10,959 | 8,670 |
Total Liabilities | 66,296 | 65,692 | 66,732 |
Capital Stock | 1,000 | 1,000 | 1,000 |
Capital Surplus | 182,082 | 182,082 | 182,082 |
Earned Surplus | 203,699 | 157,665 | 126,203 |
Total Equity | 386,781 | 340,747 | 309,285 |
Normal
Year | Nice D&B |
---|---|
FY2024 | A0 |
FY2023 | A0 |
FY2022 | A0 |