Creating value from silicone

Silicone is widely used in daily life and high-tech industries thanks to
its excellent resistance to heat and cold stress, eco-friendliness and being harmless to the human body.

Finance

Sales
Operating Profit

Income StatementKRW in Millions

Item FY2022 FY2021 FY2020*
Sales 396,602 310,971 18,549
Cost of Sales 265,664 220,399 14,625
Gross Profit 130,938 90,572 3,924
Operating Profit 91,242 59,483 680
Financial Income 11,579 4,029 1,308
Financial Costs 7,391 4,674 255
Non-operating Income 996 929 143
Non-operating Expence 55 322 13
* FY 2020 Operation period : Dec 1 ~ Dec 31
Assets
Liabilities
Equity

Financial Position KRW in Millions

Item FY2022 FY2021 FY2020
Current Assets 189,180 204,592 134,790
Non-current Assets 186,836 113,676 121,707
Total Assets 376,016 318,268 256,497
Current Liabilities 58,062 73,995 60,267
Non-current Liabilities 8,670 12,331 12,128
Total Liabilities 66,732 86,326 72,395
Capital Stock 1,000 1,000 1,000
Capital Surplus 182,082 182,082 182,082
Earned Surplus 126,203 48,860 1,020
Total Equity 309,285 231,942 184,102

Normal

Year Nice D&B
FY2023 A0
FY2022 A0
FY2021 BBB0