Finance
Sales

Operating Profit

Income StatementKRW in Millions
Item | FY2021 | FY2020* |
---|---|---|
Sales | 310,971 | 18,549 |
Cost of Sales | 220,399 | 14,625 |
Gross Profit | 90,572 | 3,924 |
Operating Profit | 59,483 | 680 |
Financial Income | 4,029 | 1,308 |
Financial Costs | 4,674 | 255 |
Non-operating Income | 929 | 143 |
Non-operating Expence | 322 | 13 |
Assets

Liabilities

Equity

Financial Position KRW in Millions
Item | FY2021 | FY2020 |
---|---|---|
Current Assets | 204,592 | 134,790 |
Non-current Assets | 113,676 | 121,707 |
Total Assets | 318,268 | 256,497 |
Current Liabilities | 73,995 | 60,267 |
Non-current Liabilities | 12,331 | 12,128 |
Total Liabilities | 86,326 | 72,395 |
Capital Stock | 1,000 | 1,000 |
Capital Surplus | 182,082 | 182,082 |
Earned Surplus | 48,860 | 1,020 |
Total Equity | 231,942 | 184,102 |
Normal
Year | Nice D&B |
---|---|
FY2022 | A0 |
FY2021 | BBB0 |