Finance
Sales
Operating Profit
Income StatementKRW in Millions
Item | FY2023 | FY2022 | FY2021 |
---|---|---|---|
Sales | 289,176 | 396,602 | 310,971 |
Cost of Sales | 216,607 | 265,664 | 220,399 |
Gross Profit | 72,569 | 130,938 | 90,572 |
Operating Profit | 39,736 | 91,242 | 59,483 |
Financial Income | 7,420 | 11,579 | 4,029 |
Financial Costs | 3,345 | 7,391 | 4,674 |
Non-operating Income | 1,125 | 996 | 929 |
Non-operating Expence | 46 | 55 | 322 |
Assets
Liabilities
Equity
Financial Position KRW in Millions
Item | FY2023 | FY2022 | FY2021 |
---|---|---|---|
Current Assets | 187,774 | 189,180 | 204,592 |
Non-current Assets | 218,665 | 186,836 | 113,676 |
Total Assets | 406,439 | 376,016 | 318,268 |
Current Liabilities | 54,733 | 58,062 | 73,995 |
Non-current Liabilities | 10,959 | 8,670 | 12,331 |
Total Liabilities | 65,692 | 66,732 | 86,326 |
Capital Stock | 1,000 | 1,000 | 1,000 |
Capital Surplus | 182,082 | 182,082 | 182,082 |
Earned Surplus | 157,665 | 126,203 | 48,860 |
Total Equity | 340,747 | 309,285 | 231,942 |
Normal
Year | Nice D&B |
---|---|
FY2024 | A0 |
FY2023 | A0 |
FY2022 | A0 |
FY2021 | BBB0 |